TOP STORIES
www.stanjames.com
use
CARRICK
as your promo code
SUPPORTERS NEWS

gis a hug foundation

NEXT FIXTURE
v


RECENT RESULTS
04/05/2013v Institute(A)BTC1L0-5more
30/04/2013v Bangor(H)BTC1L1-2more
27/04/2013v HW Welders(H)BTC1W1-0more
23/04/2013v Coagh United(H)BTC1W2-0more
20/04/2013v Loughgall(H)BTC1D0-0more

HyperLink

LEAGUE TABLE

 TeamPldWDLFAPts
 Ards 24 18 5 1 56 1959
 Warrenpoint Town 24 15 5 4 46 2350
 Institute 24 14 5 5 50 2347
 Dundela 24 13 4 7 62 5143
 Carrick Rangers 24 11 6 7 48 3239
 HW Welders 24 10 4 10 37 3534
 Dergview 24 7 6 11 27 3927
 Larne 24 5 9 10 24 4024
 Coagh United 24 6 5 13 35 5123
 Bangor 24 6 5 13 23 4223
 Loughgall 24 6 5 13 27 4823
 Limavady United 24 5 6 13 34 4921
 Tobermore United 24 6 3 15 38 5521
FEATURED PLAYER